Transactions and Proceedings of the Palaeontological Society of Japan
Transactions and Proceedings of the Palaeontological Society of Japan and the Transactions and Proceedings of the Palaeontological Society of Japan, New Series are old series of international journals of the Society. The later journal is now inherit to Paleontological Rersearch.
You may download all issues from following links.
Transactions and Proceedings of the Palaeontological Society of Japan, New Series (1951-1996)
Year | No | No | No | No |
---|---|---|---|---|
1996 | 181 | 182 | 183 | 184 |
1995 | 177 | 178 | 179 | 180 |
1994 | 173 | 174 | 175 | 176 |
1993 | 169 | 170 | 171 | 172 |
1992 | 165 | 166 | 167 | 168 |
1991 | 161 | 162 | 163 | 164 |
1990 | 157 | 158 | 159 | 160 |
1989 | 153 | 154 | 155 | 156 |
1988 | 149 | 150 | 151 | 152 |
1987 | 145 | 146 | 147 | 148 |
1986 | 141 | 142 | 143 | 144 |
1985 | 137 | 138 | 139 | 140 |
1984 | 133 | 134 | 135 | 136 |
1983 | 129 | 130 | 131 | 132 |
1982 | 125 | 126 | 127 | 128 |
1981 | 121 | 122 | 123 | 124 |
1980 | 117 | 118 | 119 | 120 |
1979 | 113 | 114 | 115 | 116 |
1978 | 109 | 110 | 111 | 112 |
1977 | 105 | 106 | 107 | 108 |
1976 | 101 | 102 | 103 | 104 |
1975 | 97 | 98 | 99 | 100 |
1974 | 93 | 94 | 95 | 96 |
1973 | 89 | 90 | 91 | 92 |
1972 | 85 | 86 | 87 | 88 |
1971 | 81 | 82 | 83 | 84 |
1970 | 77 | 78 | 79 | 80 |
1969 | 73 | 74 | 75 | 76 |
1968 | 69 | 70 | 71 | 72 |
1967 | 65 | 66 | 67 | 68 |
1966 | 61 | 62 | 63 | 64 |
1965 | 57 | 58 | 59 | 60 |
1964 | 53 | 54 | 55 | 56 |
1963 | 49 | 50 | 51 | 52 |
1962 | 45 | 46 | 47 | 48 |
1961 | 41 | 42 | 43 | 44 |
1960 | 37 | 38 | 39 | 40 |
1959 | 33 | 34 | 35 | 36 |
1958 | 29 | 30 | 31 | 32 |
1957 | 25 | 26 | 27 | 28 |
1956 | 21 | 22 | 23 | 24 |
1955 | 17 | 18 | 19 | 20 |
1954 | 13 | 14 | 15 | 16 |
1953 | 9 | 10 | 11 | 12 |
1952 | 5 | 6 | 7 | 8 |
1951 | 1 | 2 | 3 | 4 |
Transactions and Proceedings of the Palaeontological Society of Japan (1935 - 1950)
This journal is so called "TPPSJ, old series."
You can download No. 22(1941) to No. 32 (1950) from J-STAGE.
Year | No | No | No | No |
---|---|---|---|---|
1941 | 20-21 | |||
1940 | 16 | 17 | 18 | 19 |
1939 | 14 | 15 | ||
1938 | 10 | 11-12 | 13 | |
1937 | 6 | 7 | 8 | 9 |
1936 | 2 | 3 | 4 | 5 |
1935 | 1 |